<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel House &#187; Photography</title>
	<atom:link href="http://danielhouse.com/category/photography/feed" rel="self" type="application/rss+xml" />
	<link>http://danielhouse.com</link>
	<description>social media :: music :: movies :: random ephemera</description>
	<lastBuildDate>Fri, 04 May 2012 04:30:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Art and Error – and About Learning New Words</title>
		<link>http://danielhouse.com/toulouse.html</link>
		<comments>http://danielhouse.com/toulouse.html#comments</comments>
		<pubDate>Tue, 24 Apr 2012 21:09:40 +0000</pubDate>
		<dc:creator>Daniel House</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Personal Ramblings]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[The Diggers]]></category>

		<guid isPermaLink="false">http://danielhouse.com/?p=512</guid>
		<description><![CDATA[I am the oldest of three grandsons on my mother’s side. Of the four of us, I was the one who was most interested in, and knowledgeable about art and art history at a fairly young age. By seven or eight, I was familiar with dozens of artists. Among my favorites were (and still are) [...]]]></description>
			<content:encoded><![CDATA[<div class="googlePlusOneButton"><g:plusone href="http://danielhouse.com/toulouse.html"  size="tall"   ></g:plusone></div><br /><p>I am the oldest of three grandsons on my mother’s side. Of the four of us, I was the one who was most interested in, and knowledgeable about art and art history at a fairly young age. By seven or eight, I was familiar with dozens of artists. Among my favorites were (and still are) Van Gogh, Klimt<em>,</em> Monet, Escher, Saul Steinberg, Rembrandt, Albrecht Durer, Renoir, and Henri Rousseau. I bring this up to provide context for the photo below and for the story about it.</p>
<p><img class="aligncenter size-full wp-image-513" title="Young Daniel as Toulouse Latrec" src="http://danielhouse.com/wp-content/uploads/2012/04/Dhouse_as_Toulouse-Lautrec.jpg" alt="Young Daniel as Toulouse Latrec" width="425" height="640" /></p>
<p>I don’t know if I was eight or nine when this picture taken, but it was taken by my friend Chuck Gould, a contemporary of my father, and somebody I have known for the bulk of my life.</p>
<p>On this particular day, for reasons unknown, I decided that I was going to dress up as <a href="http://www.toulouse-lautrec-foundation.org/" target="_blank">Henri De Toulouse-Lautrec</a>. His art utterly fascinated me, as did the fact that his path as an artist started at about the same age that I was then. I started with grabbing an oversized jacket worn by one of the adults, something that would dwarf me, or at the very least come down to my knees. Next, I grabbed a fat black El Marko pen and proceeded to draw a beard, moustache and glasses. I was ready to present myself. The resultant conversation went something along the lines of this:</p>
<blockquote><p>Ivory (my father’s girlfriend:)  “Oh my god, what did you do to yourself?”</p>
<p>Me: “I’m Toulouse-Lautrec! Whaddaya think?”</p>
<p>Ivory: “what did you use to draw on your face?”</p>
<p>Me (proudly): “I used this El Marko pen!”</p>
<p>“…But…isn’t that indelible?”</p>
<p>“‘Indelible’? What’s that?”</p>
<p>“It means that it won’t wash off your face!”</p></blockquote>
<p>That was the day I learned what the word “indelible” meant.  I have never forgotten it, and indeed the mighty El Marko was just that. We spent a while trying to scrub what we could off, but for all intents and purposes, I got to be Toulouse-Lautrec for the better part of a week.</p>
<p align="center">* * *</p>
<p><em>This image is included in <a href="http://diggers.org/DiggerFamily-GouldGallery/index.html" target="_blank">a fantastic collection of photographs</a> by Chuck from the <a href="http://www.diggers.org/top_entry.htm" target="_blank">Digger Archives</a>. These photos are of particular excitement to me because they chronicle a world that my father was part of in the late sixties and into the early seventies….and by extension me.  I know or knew most of the people in these photos, so it&#8217;s really great seeing these photos all pulled together like this. From an historical perspective, this collection is perhaps one of the better visual records of activist hippy life in and around the scene that surrounded the Height back then&#8230;.and of many of the Diggers.<br />
</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://danielhouse.com/toulouse.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building The Golden Gate</title>
		<link>http://danielhouse.com/building_the_golden_gate.html</link>
		<comments>http://danielhouse.com/building_the_golden_gate.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:21:22 +0000</pubDate>
		<dc:creator>Daniel House</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Golden Gate]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://danielhouse.com/?p=451</guid>
		<description><![CDATA[The Golden Gate Bridge was built between the years of 1933 and 1937 and is considered one of the modern Wonders of the World by the American Society of Civil Engineers. Before its construction, there was a ferry service that began as early as 1820. Within a hundred years, the “Golden Gate Ferry Company” had [...]]]></description>
			<content:encoded><![CDATA[<div class="googlePlusOneButton"><g:plusone href="http://danielhouse.com/building_the_golden_gate.html"  size="tall"   ></g:plusone></div><br /><p><a href="http://www.goldengatebridge.org" target="_blank">The Golden Gate  Bridge</a> was built between the years of 1933 and 1937 and is considered one  of the modern Wonders of the World by the American Society of Civil Engineers.  Before its construction, there was a ferry service that began as early  as 1820. Within a hundred years, the “Golden Gate Ferry Company” had become the  largest in the world. Costing more than $35 million, it has become one of  the most recognizable symbols of a city in the world. According to <a href="http://en.wikipedia.org/wiki/Golden_Gate_Bridge" target="_blank">Wikipedia</a>, “more  people die by suicide at the Golden Gate Bridge than at any other site in the  world,” with jumpers hitting the water at 75 miles per hour after a 4 second  drop.</p>
<p><img class="aligncenter size-full wp-image-452" title="Building the Golden Gate Bridge " src="http://danielhouse.com/wp-content/uploads/2012/01/GoldenGate-The30s.jpg" alt="Building the Golden Gate Bridge " width="460" height="612" /></p>
<p>This picture was taken from my new favorite photo blog, the <a href="http://www.retronaut.co" target="_blank">Retronaut</a>. Originally this post was going to be about how amazing a destination it is, but perhaps you should just go there now and <a href="http://www.retronaut.co" target="_blank">discover for yourself</a>!</p>
<p><a href="http://www.retronaut.co/2012/01/construction-of-the-golden-gate-bridge-1933-1937/" target="_blank">See all the Golden Gate photos at Retronaut</a></p>
]]></content:encoded>
			<wfw:commentRss>http://danielhouse.com/building_the_golden_gate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weegee’s Los Angeles :: His Other Naked City</title>
		<link>http://danielhouse.com/weegee.html</link>
		<comments>http://danielhouse.com/weegee.html#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:56:09 +0000</pubDate>
		<dc:creator>Daniel House</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Los Angeles]]></category>

		<guid isPermaLink="false">http://danielhouse.com/?p=410</guid>
		<description><![CDATA[In 1938, he was the only New York newspaper photographer with a permit to have a police-band shortwave radio. Using the police broadcasts, he often beat the police and firefighters to the scene’s thus getting some of the rawest urban imagery for which he is known for. He had a full darkroom setup in the trunk of his car, allowing him to turn around his photos in record time.]]></description>
			<content:encoded><![CDATA[<div class="googlePlusOneButton"><g:plusone href="http://danielhouse.com/weegee.html"  size="tall"   ></g:plusone></div><br /><p>Never heard of <a href="http://en.wikipedia.org/wiki/Weegee" target="_blank">Weegee</a>?  if not, you have likely seen his work at some point over the years. He was prominent  from the late &#8217;30s and into the early &#8217;50s, and is known primarily for his  gritty New York City shots from lower east side crime scenes. Looking at his photos it&#8217;s easy to imagine that his style no doubt influenced film noir. A new post in the New York Times, entitled <em><a href="http://lens.blogs.nytimes.com/2011/12/16/weegees-other-naked-city/" target="_blank">Weegee’s  Other Naked City</a></em>, looks into the  lesser-known Los Angeles photographs the  tabloid photojournalist Arthur Fellig  took.</p>
<p>In 1938, he was the only New York newspaper photographer  with a permit to have a police-band shortwave radio. Using the police  broadcasts, he often beat the police and firefighters to the scene’s thus  getting some of the rawest urban imagery for which he is best known. He had a full  darkroom setup in the trunk of his car, allowing him to turn around his photos  in record time.</p>
<p><img class="aligncenter size-full wp-image-411" title="Weegee's Gold Stripper" src="http://danielhouse.com/wp-content/uploads/2011/12/LensWeegeeGoldStripper.jpg" alt="Weegee's Gold Stripper" width="460" /></p>
<p>MOCA L.A. is currently showing approximately 200 of his  photographs taken after 1947, the year that he moved from New York City to Los  Angeles. The show is called <em><a href="http://www.moca.org/museum/exhibitiondetail.php?&amp;id=450" target="_blank">Naked  Hollywood</a></em>, and is on display until the end of February, 2012.</p>
<p><img class="aligncenter size-full wp-image-412" title="L.A. City Hall by Weegee" src="http://danielhouse.com/wp-content/uploads/2011/12/LensWeegeeLAcityHall.jpg" alt="L.A. City Hall by Weegee" width="460" /></p>
<p>There is a brand new book collecting many of these  photos called <em><a href="http://www.amazon.com/Naked-Hollywood-Weegee-Los-Angeles/dp/0847837629/1tag=rocknrcom-20" target="_blank">Naked  Hollywood: Weegee in Los Angeles</a></em> and is available <a href="http://www.amazon.com/Naked-Hollywood-Weegee-Los-Angeles/dp/0847837629/1tag=rocknrcom-20" target="_blank">from  Amazon</a> at a good discount.</p>
<p>Check out “Weegee’s  World” at: <a href="http://museum.icp.org/museum/collections/special/weegee/" target="_blank">http://museum.icp.org/museum/collections/special/weegee/</a></p>
<p>1968 NY Times article re: Weegee’s death in 1968: <a href="http://www.scribd.com/fullscreen/73758206" target="_blank">http://www.scribd.com/fullscreen/73758206</a></p>
]]></content:encoded>
			<wfw:commentRss>http://danielhouse.com/weegee.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time-Lapse Photography Like You&#8217;ve NEVER Seen It</title>
		<link>http://danielhouse.com/time-lapse.html</link>
		<comments>http://danielhouse.com/time-lapse.html#comments</comments>
		<pubDate>Mon, 10 Oct 2011 22:24:12 +0000</pubDate>
		<dc:creator>Daniel House</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Creativity]]></category>

		<guid isPermaLink="false">http://danielhouse.com/?p=379</guid>
		<description><![CDATA[Slowly finding its way around the web is some of the most stunning and incredible time-lapse photography you&#8217;ve ever seen, taken by one remarkable Dustin Farrell. Every frame of this video is a raw still taken with a Canon 5D2 DSLR and processed to create the breath-taking landscapes you see here. The quality of these [...]]]></description>
			<content:encoded><![CDATA[<div class="googlePlusOneButton"><g:plusone href="http://danielhouse.com/time-lapse.html"  size="tall"   ></g:plusone></div><br /><p>Slowly finding its way around the web is some of the most stunning and incredible time-lapse photography you&#8217;ve ever seen, taken by one remarkable <a href="http://500px.com/Dustin_Farrell" target="_blank"  rel="nofollow">Dustin Farrell</a>. Every frame of this video is a raw still taken with a <a href="http://usa.canon.com/cusa/consumer/products/cameras/slr_cameras/eos_5d_mark_ii" target="_blank" rel="nofollow">Canon 5D2 DSLR</a> and processed to create the breath-taking landscapes you see here. The quality of these videos is jaw-dropping. Full-screen them on your computer and you&#8217;ll see what I mean. WOW:</p>
<div class="iframe-wrapper">
  <iframe src="http://player.vimeo.com/video/16198274?portrait=0&amp;color=ffffff" frameborder="0" style="height:260px;width:460px;">Please upgrade your browser</iframe>
</div>
<p/></p>
<div class="iframe-wrapper">
  <iframe src="http://player.vimeo.com/video/29950141?portrait=0&amp;color=ffffff" frameborder="0" style="height:260px;width:460px;">Please upgrade your browser</iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://danielhouse.com/time-lapse.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Past Meets the Present in Photographs</title>
		<link>http://danielhouse.com/the-past-meets-the-present-in-photographs.html</link>
		<comments>http://danielhouse.com/the-past-meets-the-present-in-photographs.html#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:30:34 +0000</pubDate>
		<dc:creator>Daniel House</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Flickr]]></category>

		<guid isPermaLink="false">http://danielhouse.com/?p=240</guid>
		<description><![CDATA[I recently discovered a Flickr pool entitled Looking into the Past, devoted to combining old B&#38;W photos of locations and buildings from the past that then get dropped into the same location in the present day. This project was apparently inspired by one Jason Powell whose initial idea was to pay homage to another Flickr [...]]]></description>
			<content:encoded><![CDATA[<div class="googlePlusOneButton"><g:plusone href="http://danielhouse.com/the-past-meets-the-present-in-photographs.html"  size="tall"   ></g:plusone></div><br /><p>I recently discovered a <a href="http://www.flickr.com/" target="_blank">Flickr</a> pool entitled <a href="http://www.flickr.com/groups/lookingintothepast/" target="_blank"><em>Looking into the Past</em></a>, devoted to combining old B&amp;W photos of locations and buildings from the past that then get dropped into the same location in the present day. This project was apparently inspired by one <a href="http://www.flickr.com/photos/jasonepowell/" target="_blank">Jason Powell</a> whose initial idea was to pay homage to another Flickr collection, <a href="http://www.flickr.com/photos/michael_hughes/sets/346406/" target="_blank">Michael Hughes&#8217; Souvenirs</a> project. This has become now become something of a global phenomenon with over 50 photographers around the world contributing to the project. Below is a small selection of a few that I thought were particularly inspiring.</p>
<p><img src="http://www.danielhouse.com/wp-content/uploads/2010/02/4Durt.jpg" alt="" width="460" /></p>
<p><img src="http://www.danielhouse.com/wp-content/uploads/2010/02/Looking-into-past-J-Powell-6_13.jpg" alt="" width="460" /></p>
<p><img src="http://www.danielhouse.com/wp-content/uploads/2010/02/3399700017_3cb2b3c799.jpg" alt="" width="460" /></p>
<p><img src="http://danielhouse.com/wp-content/uploads/2010/02/dfaccc_past-02.jpg" alt="" width="460" /></p>
<p><img src="http://www.danielhouse.com/wp-content/uploads/2010/02/3437004150_c730638243.jpg" alt="" width="460" /></p>
<p><img src="http://danielhouse.com/wp-content/uploads/2010/02/4353631226_ec29689902.jpg" alt="" width="460" /></p>
<p>There are a few collections that curate a subset from the entire Flickr pool making it easier to see a quick &#8220;greatest hits&#8221; selection:</p>
<ul>
<li><a href="http://abduzeedo.com/looking-past" target="_blank">Paulo Canabarro</a></li>
<li><a href="http://www.wired.co.uk/photos/wired-places/2009-06/26/looking-into-the-past.aspx" target="_blank">Wired UK</a></li>
<li><a href="http://www.flickr.com/photos/edrabbit/galleries/72157623103181304" target="_blank">Ed Rabbit</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://danielhouse.com/the-past-meets-the-present-in-photographs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Magnificence of the Redwoods</title>
		<link>http://danielhouse.com/redwood-tree.html</link>
		<comments>http://danielhouse.com/redwood-tree.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:44:27 +0000</pubDate>
		<dc:creator>Daniel House</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Redwood]]></category>

		<guid isPermaLink="false">http://danielhouse.com/?p=209</guid>
		<description><![CDATA[I barely even know what to say about this. My dear friend Sharon posted it to my Facebook in response to my Wayne Coyne architecture post and I was both humbled and blown away. This is a mosaic of 84 total photos combined to comprise this final majestic final image. This tree is over 1,500 [...]]]></description>
			<content:encoded><![CDATA[<div class="googlePlusOneButton"><g:plusone href="http://danielhouse.com/redwood-tree.html"  size="tall"   ></g:plusone></div><br /><p>I barely even know what to say about this. My dear friend Sharon posted it to my Facebook in response to my <a href="http://danielhouse.com/wayne_coyne_house_architecture.html">Wayne Coyne architecture post</a> and I was both humbled and blown away. This is a mosaic of 84 total photos combined to comprise this final majestic final image. This tree is over 1,500 years old, and is  300-feet tall. I continue to be floored by the power and grandeur of this photo, and have little doubt that it will be the <em>longest </em>photo to ever post on this blog. Stunning. Can you find all six people?</p>
<p><img src="http://www.danielhouse.com/wp-content/uploads/2010/02/redwood-portrait.jpg" alt="At least 1,500 years old, a 300-foot titan in California's Prairie Creek Redwoods State Park has the most complex crown scientists have ever mapped." width="460" /></p>
<p>There are more <a href="http://ngm.nationalgeographic.com/2009/10/redwoods/nichols-photography" target="_blank">photos</a>, a video on the making of this photograph, and an interactive time-line tracing the history of the tree rings and what was going on historically in the world at various points on <a href="http://ngm.nationalgeographic.com/redwoods/redwoods" target="_blank">National Geographic</a>. Their <a href="http://channel.nationalgeographic.com/series/explorer/3823/Overview#tab-Overview" target="_blank">Explorer series</a> will have an episode, <em>Climbing Redwood Giants </em>which will premiere September 29 at 10 p.m. ET/PT on the <a href="http://channel.nationalgeographic.com" target="_blank">National Geographic Channel</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://danielhouse.com/redwood-tree.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

