<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel House &#187; Art</title>
	<atom:link href="http://danielhouse.com/category/art/feed" rel="self" type="application/rss+xml" />
	<link>http://danielhouse.com</link>
	<description>social media :: music :: movies :: random ephemera</description>
	<lastBuildDate>Fri, 04 May 2012 04:30:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A Man and His Dog&#8230;Dingo the Astronaut</title>
		<link>http://danielhouse.com/alphanaut.html</link>
		<comments>http://danielhouse.com/alphanaut.html#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:15:51 +0000</pubDate>
		<dc:creator>Daniel House</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[Dogs]]></category>

		<guid isPermaLink="false">http://danielhouse.com/?p=521</guid>
		<description><![CDATA[Mark Alan is an L.A. based musician who is getting ready to release is second record by his band Alphanaut entitled, “Little Sun.” This post however, is not so much a review of the band or of the record, but rather a post regarding the concept of this album and the accompanying video. It’s no [...]]]></description>
			<content:encoded><![CDATA[<div class="googlePlusOneButton"><g:plusone href="http://danielhouse.com/alphanaut.html"  size="tall"   ></g:plusone></div><br /><p><a href="http://danielhouse.com/wp-content/uploads/2012/04/Mark_Alan.jpg"><img class="wp-image-535 aligncenter" title="Mark Alan of Alphanaut" src="http://danielhouse.com/wp-content/uploads/2012/04/Mark_Alan.jpg" alt="Mark Alan of Alphanaut" width="377" height="64" /></a></p>
<p>Mark Alan is an L.A. based musician who is getting ready to release is second record by his band <a href="http://www.planetalphanaut.com/fr_littlesun.cfm" target="_blank">Alphanaut</a> entitled, “Little Sun.” This post however, is not so much a review of the band or of the record, but rather a post regarding the <em>concept</em> of this album and the accompanying video.</p>
<p>It’s no secret that I am a little over the top when it comes to <a title="Pippa post" href="/pippa.html">my love for dogs</a>, so when I received an email from a publicist about this new record that was written as a remembrance and memoriam to Alan’s dog Dingo who died of doggy lymphoma, it was pretty much a done deal.</p>
<p>Each song on the album is a chapter in the story of Dingo’s life, with many of them told from Dingo’s perspective.  The lead single “Back to the Stars,” is an  animated video in which we join Dingo as he dons a space helmet and leaves Earth to explore space, visiting other doggy friends is space (also wearing <em>their</em> space helmets), ultimately transcending into another universe.</p>
<p><iframe src="http://player.vimeo.com/video/40504441?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="460" height="345"></iframe></p>
<p>Clearly I never met Dingo, but the video conveys the deep love that Mark must have felt for his canine friend; there is a bittersweet sadness to the song, but I imagine that the process of writing the album was cathartic. I can think of no better way to say goodbye to someone you love. See you in the stars.</p>
<p>The &#8220;Back to the Stars&#8221; video was directed by <a href="http://tondaros.dogubomb.com" target="_blank">Tonda Ros</a> of <a href="http://dogubomb.com/" target="_blank">Dogubomb Productions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://danielhouse.com/alphanaut.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art and Error – and About Learning New Words</title>
		<link>http://danielhouse.com/toulouse.html</link>
		<comments>http://danielhouse.com/toulouse.html#comments</comments>
		<pubDate>Tue, 24 Apr 2012 21:09:40 +0000</pubDate>
		<dc:creator>Daniel House</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Personal Ramblings]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[The Diggers]]></category>

		<guid isPermaLink="false">http://danielhouse.com/?p=512</guid>
		<description><![CDATA[I am the oldest of three grandsons on my mother’s side. Of the four of us, I was the one who was most interested in, and knowledgeable about art and art history at a fairly young age. By seven or eight, I was familiar with dozens of artists. Among my favorites were (and still are) [...]]]></description>
			<content:encoded><![CDATA[<div class="googlePlusOneButton"><g:plusone href="http://danielhouse.com/toulouse.html"  size="tall"   ></g:plusone></div><br /><p>I am the oldest of three grandsons on my mother’s side. Of the four of us, I was the one who was most interested in, and knowledgeable about art and art history at a fairly young age. By seven or eight, I was familiar with dozens of artists. Among my favorites were (and still are) Van Gogh, Klimt<em>,</em> Monet, Escher, Saul Steinberg, Rembrandt, Albrecht Durer, Renoir, and Henri Rousseau. I bring this up to provide context for the photo below and for the story about it.</p>
<p><img class="aligncenter size-full wp-image-513" title="Young Daniel as Toulouse Latrec" src="http://danielhouse.com/wp-content/uploads/2012/04/Dhouse_as_Toulouse-Lautrec.jpg" alt="Young Daniel as Toulouse Latrec" width="425" height="640" /></p>
<p>I don’t know if I was eight or nine when this picture taken, but it was taken by my friend Chuck Gould, a contemporary of my father, and somebody I have known for the bulk of my life.</p>
<p>On this particular day, for reasons unknown, I decided that I was going to dress up as <a href="http://www.toulouse-lautrec-foundation.org/" target="_blank">Henri De Toulouse-Lautrec</a>. His art utterly fascinated me, as did the fact that his path as an artist started at about the same age that I was then. I started with grabbing an oversized jacket worn by one of the adults, something that would dwarf me, or at the very least come down to my knees. Next, I grabbed a fat black El Marko pen and proceeded to draw a beard, moustache and glasses. I was ready to present myself. The resultant conversation went something along the lines of this:</p>
<blockquote><p>Ivory (my father’s girlfriend:)  “Oh my god, what did you do to yourself?”</p>
<p>Me: “I’m Toulouse-Lautrec! Whaddaya think?”</p>
<p>Ivory: “what did you use to draw on your face?”</p>
<p>Me (proudly): “I used this El Marko pen!”</p>
<p>“…But…isn’t that indelible?”</p>
<p>“‘Indelible’? What’s that?”</p>
<p>“It means that it won’t wash off your face!”</p></blockquote>
<p>That was the day I learned what the word “indelible” meant.  I have never forgotten it, and indeed the mighty El Marko was just that. We spent a while trying to scrub what we could off, but for all intents and purposes, I got to be Toulouse-Lautrec for the better part of a week.</p>
<p align="center">* * *</p>
<p><em>This image is included in <a href="http://diggers.org/DiggerFamily-GouldGallery/index.html" target="_blank">a fantastic collection of photographs</a> by Chuck from the <a href="http://www.diggers.org/top_entry.htm" target="_blank">Digger Archives</a>. These photos are of particular excitement to me because they chronicle a world that my father was part of in the late sixties and into the early seventies….and by extension me.  I know or knew most of the people in these photos, so it&#8217;s really great seeing these photos all pulled together like this. From an historical perspective, this collection is perhaps one of the better visual records of activist hippy life in and around the scene that surrounded the Height back then&#8230;.and of many of the Diggers.<br />
</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://danielhouse.com/toulouse.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marika Rökk &#8211; Life is Boring in Boring Old Space</title>
		<link>http://danielhouse.com/marika-rokk.html</link>
		<comments>http://danielhouse.com/marika-rokk.html#comments</comments>
		<pubDate>Sun, 19 Feb 2012 19:26:03 +0000</pubDate>
		<dc:creator>Daniel House</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Cinema]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Marika Rökk]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://danielhouse.com/?p=457</guid>
		<description><![CDATA[File under the discovery of cool and interesting cinematic obsucrities well worth passing along to others for their discovery and delight. Marika Rökk was an Egypt-born Austrian-German singer, dancer and actress of Hungarian descent who became famous in German films most notably in Nazi Germany during World War II. She first gained prominance in Paris [...]]]></description>
			<content:encoded><![CDATA[<div class="googlePlusOneButton"><g:plusone href="http://danielhouse.com/marika-rokk.html"  size="tall"   ></g:plusone></div><br /><p>File under the discovery of  cool and interesting cinematic obsucrities well worth passing along to others for <em>their</em> discovery and delight.</p>
<p>Marika Rökk was an Egypt-born Austrian-German singer, dancer and actress   of Hungarian descent who became famous in German films most notably in Nazi   Germany during World War II. She first gained prominance in   Paris in the 1920s starring as a dancer at the Moulin Rouge with the   &#8220;Hoffmann Girls.&#8221; In 1934 she moved to Germany where she became one of the most famous movie stars in Germany working for <a title="Universum Film AG" href="http://en.wikipedia.org/wiki/Universum_Film_AG" target="_blank">Universum Film AG</a> (UFA). Her film career spanned from 1930 through to 1962, however she appeared in two subsequent films, one  in 1973 (<em>Der letzte Walzer</em>) and her final appearance in 1988 (<em>Schloß Königswald</em> ). Marika Rökk died in 2004 at the age of 90.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="460" height="260" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/dCuA8LJVCU0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="460" height="260" src="http://www.youtube.com/v/dCuA8LJVCU0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This clip is from the 1958 German musical film, <em>Buhne   Frei Fur Marika</em>. In &#8220;Mir ist so langweilig,&#8221; Marika is an alien   girl who steals a spaceship and heads for earth where she dances with   snakes, elephants and African natives. Just another boring day in the   life of a German alien girl. The sets and art direction are fantastic.</p>
<p><img class="size-full wp-image-458 alignleft" title="Marika Rökk :: Spacegirl" src="http://danielhouse.com/wp-content/uploads/2012/02/Rokk-spacegirl.png" alt="Marika Rökk :: Spacegirl" width="460" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://danielhouse.com/marika-rokk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jane Birkin in 1970 Film, &#8220;Sex Power&#8221;</title>
		<link>http://danielhouse.com/sex-power.html</link>
		<comments>http://danielhouse.com/sex-power.html#comments</comments>
		<pubDate>Fri, 30 Dec 2011 01:57:48 +0000</pubDate>
		<dc:creator>Daniel House</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Jane Birkin]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[Vangelis]]></category>

		<guid isPermaLink="false">http://danielhouse.com/?p=424</guid>
		<description><![CDATA[Wow&#8230;cool obscure little find: In 1970 Henry Chapier directed &#8220;Sex Power,&#8221;  a film with Jane Birkin and enlisted the talents of Vangelis to write the score (this was his very first film score after leaving Greece). It played the San Sebastian Film Festival where it won the Silver Shell Award and quickly slipped away into [...]]]></description>
			<content:encoded><![CDATA[<div class="googlePlusOneButton"><g:plusone href="http://danielhouse.com/sex-power.html"  size="tall"   ></g:plusone></div><br /><p>Wow&#8230;cool obscure little find: In 1970 <a rel="nofollow" href="http://www.henry-chapier.com/" target="_blank">Henry Chapier</a> directed &#8220;Sex Power,&#8221;  a film with <a rel="nofollow" href="http://www.janebirkin.net/uk/film.html" target="_blank">Jane Birkin</a> and enlisted the talents of <a rel="nofollow" href="http://elsew.com" target="_blank">Vangelis </a>to write the score (this was his very first film score after leaving Greece). It played the San Sebastian Film Festival where it won the Silver Shell Award and quickly slipped away into obscurity. The soundtrack however was the only one of Chapier&#8217;s films to ever get its score released.</p>
<p>Most of the dialogue is in English, and the feel of the film has a charmingly naive impressionistic, psychedelic bent.<br />
<div class="iframe-wrapper">
  <iframe src="http://player.vimeo.com/video/34672407?title=0&amp;byline=0&amp;portrait=0;color=ffffff" frameborder="0" style="height:260px;width:460px;">Please upgrade your browser</iframe>
</div><br />
&#8220;Sex Power&#8221;  captures a similar vibe of some of the artier films of the time, films like El Topo and Zabriskie Point,  and I think exemplify the same  influences as are present from the late 1960s.  Even the French wanted to be from California back then.</p>
<p style="text-align: left;"><img class="aligncenter size-full wp-image-435" title="Jane Birkin " src="http://danielhouse.com/wp-content/uploads/2011/12/Jane-Birkin2.jpg" alt="Jane Birkin " width="460" height="286" /></p>
]]></content:encoded>
			<wfw:commentRss>http://danielhouse.com/sex-power.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Time-Lapse Photography Like You&#8217;ve NEVER Seen It</title>
		<link>http://danielhouse.com/time-lapse.html</link>
		<comments>http://danielhouse.com/time-lapse.html#comments</comments>
		<pubDate>Mon, 10 Oct 2011 22:24:12 +0000</pubDate>
		<dc:creator>Daniel House</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Creativity]]></category>

		<guid isPermaLink="false">http://danielhouse.com/?p=379</guid>
		<description><![CDATA[Slowly finding its way around the web is some of the most stunning and incredible time-lapse photography you&#8217;ve ever seen, taken by one remarkable Dustin Farrell. Every frame of this video is a raw still taken with a Canon 5D2 DSLR and processed to create the breath-taking landscapes you see here. The quality of these [...]]]></description>
			<content:encoded><![CDATA[<div class="googlePlusOneButton"><g:plusone href="http://danielhouse.com/time-lapse.html"  size="tall"   ></g:plusone></div><br /><p>Slowly finding its way around the web is some of the most stunning and incredible time-lapse photography you&#8217;ve ever seen, taken by one remarkable <a href="http://500px.com/Dustin_Farrell" target="_blank"  rel="nofollow">Dustin Farrell</a>. Every frame of this video is a raw still taken with a <a href="http://usa.canon.com/cusa/consumer/products/cameras/slr_cameras/eos_5d_mark_ii" target="_blank" rel="nofollow">Canon 5D2 DSLR</a> and processed to create the breath-taking landscapes you see here. The quality of these videos is jaw-dropping. Full-screen them on your computer and you&#8217;ll see what I mean. WOW:</p>
<div class="iframe-wrapper">
  <iframe src="http://player.vimeo.com/video/16198274?portrait=0&amp;color=ffffff" frameborder="0" style="height:260px;width:460px;">Please upgrade your browser</iframe>
</div>
<p/></p>
<div class="iframe-wrapper">
  <iframe src="http://player.vimeo.com/video/29950141?portrait=0&amp;color=ffffff" frameborder="0" style="height:260px;width:460px;">Please upgrade your browser</iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://danielhouse.com/time-lapse.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;The Magic Horse&#8221; by Lotte Reiniger</title>
		<link>http://danielhouse.com/lotte_reinige.html</link>
		<comments>http://danielhouse.com/lotte_reinige.html#comments</comments>
		<pubDate>Mon, 28 Mar 2011 16:47:37 +0000</pubDate>
		<dc:creator>Daniel House</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Fairy Tales]]></category>

		<guid isPermaLink="false">http://danielhouse.com/?p=308</guid>
		<description><![CDATA[Lotte Reiniger was one of the twentieth century&#8217;s major animation artists, pioneering a unique and distinctive style of black and white silhouette animation initially inspired by the Chinese art of silhouette puppetry. Her films were interpretations of classic myths and fairy tales. After escaping Nazi Germany in the early 30&#8242;s, Reiniger settled in London and [...]]]></description>
			<content:encoded><![CDATA[<div class="googlePlusOneButton"><g:plusone href="http://danielhouse.com/lotte_reinige.html"  size="tall"   ></g:plusone></div><br /><p><a rel="nofollow" href="http://en.wikipedia.org/wiki/Lotte_Reiniger" target="_blank">Lotte Reiniger</a> was one of the twentieth century&#8217;s major animation artists,  pioneering a unique and distinctive style of black and white silhouette  animation initially inspired by the Chinese art of silhouette puppetry. Her films were interpretations of classic myths and fairy tales. After escaping Nazi Germany in the early 30&#8242;s, Reiniger settled in London and together with her husband Carl Koch, created a  series of fairy-tale films for Primrose Productions based on the  Brothers Grimm, Wilhelm Hauff, Hans Christian Andersen and the stories  from One Thousand and One Nights. This is the Magic Horse.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/myG5Xg0NaQ4?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="390" src="http://www.youtube.com/v/myG5Xg0NaQ4?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Read more about her history <a href="http://www.screenonline.org.uk/people/id/528134/" target="_blank">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://danielhouse.com/lotte_reinige.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ronald Reagan and James Dean in &#8220;The Dark, Dark Hours&#8221;</title>
		<link>http://danielhouse.com/reagan_dean-1954.html</link>
		<comments>http://danielhouse.com/reagan_dean-1954.html#comments</comments>
		<pubDate>Tue, 28 Dec 2010 14:13:57 +0000</pubDate>
		<dc:creator>Daniel House</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Kinescope]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://danielhouse.com/?p=294</guid>
		<description><![CDATA[&#8220;The Dark, Dark Hours&#8221; was first broadcast live from Hollywood on December 12, 1954 from the General Electric Theater series. It features both Ronald Reagan and James Dean before either of them were huge names in Hollywood. John Meroney of the Atlantic describes how the footage was found: &#8220;No one has seen this episode in [...]]]></description>
			<content:encoded><![CDATA[<div class="googlePlusOneButton"><g:plusone href="http://danielhouse.com/reagan_dean-1954.html"  size="tall"   ></g:plusone></div><br /><p>&#8220;The Dark, Dark Hours&#8221; was first broadcast live from Hollywood on December 12, 1954 from the General Electric Theater series. It features both Ronald Reagan and James Dean before either of them were huge names in Hollywood.<br />
<object id="flashObj" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="486" height="412" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=79091004001&amp;playerID=30183073001&amp;playerKey=AQ~~,AAAABvb_NGE~,DMkZt2E6wO3lsjaOMNOMkyjiqH9bjF0P&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="name" value="flashObj" /><param name="flashvars" value="videoId=79091004001&amp;playerID=30183073001&amp;playerKey=AQ~~,AAAABvb_NGE~,DMkZt2E6wO3lsjaOMNOMkyjiqH9bjF0P&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><embed id="flashObj" type="application/x-shockwave-flash" width="486" height="412" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" name="flashObj" allowscriptaccess="always" swliveconnect="true" allowfullscreen="true" seamlesstabbing="false" base="http://admin.brightcove.com" flashvars="videoId=79091004001&amp;playerID=30183073001&amp;playerKey=AQ~~,AAAABvb_NGE~,DMkZt2E6wO3lsjaOMNOMkyjiqH9bjF0P&amp;domain=embed&amp;dynamicStreaming=true" bgcolor="#FFFFFF"></embed></object></p>
<p>John Meroney of <a rel="nofollow" href="http://www.theatlantic.com" target="_blank">the Atlantic </a>describes how the footage was found:</p>
<p style="padding-left: 30px;">&#8220;No one has seen this episode in the decades since; the <a rel="nofollow" href="http://www.museum.tv/eotvsection.php?entrycode=kinescope" target="_blank">kinescope </a>has been locked away, until now. My friend <a rel="nofollow" href="http://www.waynefederman.com" target="_blank">Wayne Federman</a>,  a writer for NBC&#8217;s Late Night with Jimmy Fallon, unearthed the  broadcast, condensing it from its original 23 minutes (without  commercials) into the six-minute version you see [here].&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://danielhouse.com/reagan_dean-1954.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The International Science &amp; Engineering Visualization Challenge Award Winners!</title>
		<link>http://danielhouse.com/international-science-visualization-challenge.html</link>
		<comments>http://danielhouse.com/international-science-visualization-challenge.html#comments</comments>
		<pubDate>Mon, 22 Feb 2010 22:18:30 +0000</pubDate>
		<dc:creator>Daniel House</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://danielhouse.com/?p=212</guid>
		<description><![CDATA[I’d like to say that I’ve been a long-time follower of this award, but I’d be lying. The ISEVC (much easier than typing it out each time) is sponsored jointly by the journal Science, a nonprofit international science society, and the National Science Foundation (NSF), and is intended to “captivate and engage the viewer by [...]]]></description>
			<content:encoded><![CDATA[<div class="googlePlusOneButton"><g:plusone href="http://danielhouse.com/international-science-visualization-challenge.html"  size="tall"   ></g:plusone></div><br /><p>I’d like to say that I’ve been a long-time follower of this  award, but I’d be lying. The <a href="http://www.nsf.gov/news/special_reports/scivis/challenge.jsp" target="_blank">ISEVC </a>(<em>much</em> easier than typing it out each  time) is sponsored jointly by the journal<em> Science</em>, a nonprofit  international science society, and the <a href="http://www.nsf.gov" target="_blank">National Science Foundation</a> (NSF), and  is intended to “captivate and engage the viewer by revealing the hidden meaning  and intricate details of our world in visual form.” The winners have<a href="http://www.eurekalert.org/pub_releases/2010-02/aaft-2is021010.php" target="_blank"> just been announced</a>! The competition is in its seventh year and is equally focused on science as it is on the visual arts. The criteria for judging the entries include “visual impact, effective communication, freshness and originality.”</p>
<table border="0" cellspacing="0" cellpadding="2" width="260" align="center">
<tbody>
<tr>
<td>
<div><img title="Let's Go Green" src="http://www.danielhouse.com/wp-content/uploads/2010/02/green-science.jpg" alt="Let's Go Green" width="220" /></div>
</td>
<td>
<div><img title="Electron Photography" src="http://www.danielhouse.com/wp-content/uploads/2010/02/electron_photography.jpg" alt="Electron Photography" width="220" /></div>
</td>
</tr>
</tbody>
</table>
<table border="0" cellspacing="3" cellpadding="3" width="460">
<tbody>
<tr>
<td width="200" valign="top"><img title="Branching Morphogenesis" src="http://www.danielhouse.com/wp-content/uploads/2010/02/Branching_Morphogenesis-cover.jpg" alt="Branching Morphogenesis" width="225" height="287" /></td>
<td valign="top">The winner (pictured here on the February cover) was for <em>Branching  Morphogenesis</em>, “an installation made from more than 75,000 interconnected  cable zip ties, [and] illustrates the predicted forces generated by human lung  endothelial cells as they form networks within an extracellular matrix over  time.”   As a example of the challenge, NPR explained “let&#8217;s say you want to know how human lung cells interact with their  surroundings. You could take a picture of what you see through the  microscope&#8230;what if you took 75,000 cable zip ties and used them to  create an 11.5-foot-tall sculpture that represents those interactions  in three dimensions?” That was exactly what <em>Branching  Morphogenesis</em> did.</td>
</tr>
</tbody>
</table>
<div><strong><a href="http://www.sciencemag.org/special/vis2009/show/" target="_blank">Check out the International Science &amp; Engineering Visualization Challenge<br />
slideshow highlighting the winners and honorable mentions! </a></strong></div>
<div><strong><br />
</strong></div>
<div>
<p><span style="color: #800000;"><strong>Below, a video highlighting past winners:</strong></span><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/xzAKIqkW550&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/xzAKIqkW550&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The <a href="http://www.sciencemag.org/multimedia/podcast/" target="_blank"><em>Science</em> Podcast</a>: a feature by <em>Science</em>&#8216;s Lauren Schenkman on the cover image (above) of this week&#8217;s magazine &#8212; one of the winning entries of the 2009 Science &amp; Engineering Visualization Challenge. <strong> </strong> <a href="http://podcasts.aaas.org/science_podcast/SciencePodcast_100219.mp3" target="_blank">Download the interview</a><strong> [MP3] and</strong> <a onclick="window.open('http://www.sciencemag.org/feature/misc/podcast/feed.html', 'feed', config='height=350,width=425,scrollbars=0,resizable=1,toolbar=0'); return false" href="http://www.sciencemag.org/feature/misc/podcast/feed.html" target="feed">Subscribe to the <em>Science</em> Podcast</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://danielhouse.com/international-science-visualization-challenge.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://podcasts.aaas.org/science_podcast/SciencePodcast_100219.mp3" length="20179193" type="audio/mpeg" />
		</item>
		<item>
		<title>Yonder &#8211; Visionary/Inspiring Animation</title>
		<link>http://danielhouse.com/yonder.html</link>
		<comments>http://danielhouse.com/yonder.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 03:51:08 +0000</pubDate>
		<dc:creator>Daniel House</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://danielhouse.com/?p=180</guid>
		<description><![CDATA[Yonder from Emilia on Vimeo. My friend Al introduced me to a friend on his on Facebook (Scott) and so I did the obligatory digging around which led me to his blog, Destroy Your Computer. There I found an exquisite and inspiring piece on animation from a woman in Germany named Emelia Forstreuter. She uses [...]]]></description>
			<content:encoded><![CDATA[<div class="googlePlusOneButton"><g:plusone href="http://danielhouse.com/yonder.html"  size="tall"   ></g:plusone></div><br /><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7400034&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=7400034&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/7400034">Yonder</a> from <a href="http://vimeo.com/jillemilia">Emilia</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>My friend Al introduced me to a friend on his on Facebook (Scott) and so I did the obligatory digging around which led me to his blog, <em><a title="Destroy Your Computer" href="http://destroyyourcomputer.com/blog/" target="_blank">Destroy Your Computer</a></em>. There I found an exquisite and inspiring piece on animation from a woman in Germany named <a href="http://www.emiliaforstreuter.de" target="_blank">Emelia Forstreuter</a>. She uses Illustrator, Photoshop, After Effects, Cinema 4D and Flash to create some of the most inspired work I&#8217;ve seen in a very long time. I am stunned, hope you are too. Fullscreen it!</p>
]]></content:encoded>
			<wfw:commentRss>http://danielhouse.com/yonder.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marco Brambilla &#8211; Video Installation Visionary</title>
		<link>http://danielhouse.com/marco-brambilla-video-installation-visionary.html</link>
		<comments>http://danielhouse.com/marco-brambilla-video-installation-visionary.html#comments</comments>
		<pubDate>Fri, 29 Jan 2010 19:26:18 +0000</pubDate>
		<dc:creator>Daniel House</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Creativity]]></category>

		<guid isPermaLink="false">http://danielhouse.com/?p=154</guid>
